The 2003 Rugby World Cup was the fifth world cup. It was won by England. Originally planned to be co-hosted by both Australia and New Zealand, all games were moved to Australia following a dispute between the New Zealand Rugby Football Union and Rugby World Cup Limited.
Watch the last minutes of the 2003 Rugby World Cup with this video, Wilkinson's drop goal wins the 2003 Webb Ellis Trophy for England. Drop goal video.
The contest returned to 8 sides being seeded from those who reached the previous quarter finals plus 12 through the qualification process. The pre-event favourites were England and New Zealand, with France, defending champions Australia and South Africa all expected to make strong showings.
The tournament was a massive world wide spectacle and at last rugby was on the same level as major competitions in football and cricket on the world stage. It also threw up surprises in New Zealand failing to reach the final and Australia who were considered massive underdogs running England so close producing the second extra time contest in RWC. The drama played out until very nearly the final whistle and Jonny Wilkinsons now famous drop goal clinched a winning scoreline of 20 points to 17 for England.
The final whistle sees England celebrate & Australia dejected
A spectactular opening ceremony launched the 2003 tournament.
Pool A | Argentina | Australia | Ireland | Namibia | Romania |
Pool B | France | Fiji | Japan | Scotland | USA |
Pool C | England | Georgia | Samoa | South Africa | Uruguay |
Pool D | Canada | Italy | New Zealand | Tonga | Wales |
Date | Venue | Sides | Scores |
10 October 2003 | Telstra Stadium | Australia v Argentina | 24-8 |
11 October 2003 | Telstra Dome | New Zealand v Italy | 70-7 |
11 October 2003 | Central Coast Stadium | Ireland v Romania | 45-17 |
11 October 2003 | Suncorp Stadium | France v Fiji | 61-18 |
11 October 2003 | Subiaco Oval | South Africa v Uruguay | 72-6 |
12 October 2003 | Telstra Dome | Wales v Canada | 41-10 |
12 October 2003 | Dairy Farmers Stadium | Scotland v Japan | 32-11 |
12 October 2003 | Subiaco Oval | England v Georgia | 84-6 |
14 October 2003 | Central Coast Stadium | Argentina v Namibia | 67-14 |
15 October 2003 | Suncorp Stadium | Fiji v USA | 19-18 |
15 October 2003 | Canberra Stadium | Italy v Tonga | 36-12 |
15 October 2003 | Subiaco Oval | Samoa v Uruguay | 60-13 |
17 October 2003 | Telstra Dome | New Zealand v Canada | 68-6 |
18 October 2003 | Suncorp Stadium | Australia v Romania | 90-8 |
18 October 2003 | Dairy Farmers Stadium | France v Japan | 51-29 |
18 October 2003 | Subiaco Oval | England v South Africa | 25-6 |
19 October 2003 | Canberra Stadium | Wales v Tonga | 27-20 |
19 October 2003 | Aussie Stadium | Ireland v Namibia | 64-7 |
19 October 2003 | Subiaco Oval | Samoa v Georgia | 46-9 |
20 October 2003 | Suncorp Stadium | Scotland v USA | 39-15 |
21 October 2003 | Canberra Stadium | Italy v Canada | 19-14 |
22 October 2003 | Aussie Stadium | Argentina v Romania | 50-3 |
23 October 2003 | Dairy Farmers Stadium | Fiji v Japan | 41-13 |
24 October 2003 | Suncorp Stadium | New Zealand v Tonga | 91-7 |
24 October 2003 | Aussie Stadium | South Africa v Georgia | 46-19 |
25 October 2003 | Adelaide Oval | Australia v Namibia | 142-0 |
25 October 2003 | Canberra Stadium | Wales v Italy | 27-15 |
25 October 2003 | Telstra Stadium | France v Scotland | 51-9 |
26 October 2003 | Adelaide Oval | Ireland v Argentina | 16-15 |
26 October 2003 | Telstra Dome | England v Samoa | 35-22 |
27 October 2003 | Central Coast Stadium | USA v Japan | 39-26 |
28 October 2003 | Aussie Stadium | Uruguay v Georgia | 24-12 |
29 October 2003 | WIN Stadium | Canada v Tonga | 24-7 |
30 October 2003 | York Park | Romania v Namibia | 37-7 |
31 October 2003 | WIN Stadium | France v USA | 41-14 |
1 November 2003 | Aussie Stadium | Scotland v Fiji | 22-20 |
1 November 2003 | Suncorp Stadium | South Africa v Samoa | 60-10 |
1 November 2003 | Telstra Dome | Australia v Ireland | 17-16 |
2 November 2003 | Suncorp Stadium | England v Uruguay | 111-13 |
2 November 2003 | Telstra Stadium | New Zealand v Wales | 53-37 |
8 November 2003 | Telstra Dome | New Zealand v South Africa | 29-9 |
8 November 2003 | Suncorp Stadium | Australia v Scotland | 33-16 |
9 November 2003 | Telstra Dome | Francev Ireland | 43-21 |
9 November 2003 | Suncorp Stadium | England v Wales | 28-17 |
15 November 2003 | Telstra Stadium | Australia v New Zealand | 22-10 |
16 November 2003 | Telstra Stadium | England v France | 24-7 |
20 November 2003 | Telstra Stadium | New Zealand v France | 40-13 |
22 November 2003 | Telstra Stadium | England v Australia | 20-17 |
Error in term id search details