The pool games are over for day one in the Dubai leg of the World Series and we had a few surprises. We expected England to lose to South Africa and so they did, but they beat Samoa only to lose to Portugal and fail to reach the Cup.
teams through were Fiji and Kenya as we expected. Canada a real surprise beating France and drawing with Australia who also dropped out of the Cup, whilst France progressed. New Zealand progress as usual and so do Wales who knocked Argentina into the Bowl. The last quarter-finalists are Portugal and Samoa.
The weather did not help and for England indiscipline proved costly, for South Africa it was the error count. Only sixteen correct calls for us as well on day one.
Results Pool Rounds
All times local, UK time minus 3 hours.
01. 30 Nov 09:06 France 0-20 Canada Pool D
02. 30 Nov 09:28 Australia 19-12 United States Pool D
03. 30 Nov 09:50 Fiji 14-0 Spain Pool A
04. 30 Nov 10:12 Kenya 12-5 Scotland Pool A
05. 30 Nov 10:36 New Zealand 14-7 Wales Pool B
06. 30 Nov 10:58 Argentina 17-10 Russia Pool B
07. 30 Nov 11:20 South Africa 19-10 England Pool C
08. 30 Nov 11:42 Samoa 24-19 Portugal Pool C
09. 30 Nov 12:52 France 17-14 United States Pool D
10. 30 Nov 13:14 Australia 28-28 Canada Pool D
11. 30 Nov 13:36 Fiji 22-14 Scotland Pool A
12. 30 Nov 13:58 Kenya 10-7 Spain Pool A
13. 30 Nov 14:22 New Zealand 31-14 Russia Pool B
14. 30 Nov 14:44 Argentina 7-14 Wales Pool B
15. 30 Nov 15:06 South Africa 10-12 Portugal Pool C
16. 30 Nov 15:28 Samoa 17-19 England Pool C
17. 30 Nov 16:38 Canada 26-7 United States Pool D
18. 30 Nov 17:00 Spain 12-7 Scotland Pool A
19. 30 Nov 17:22 Wales 22-5 Russia Pool B
20. 30 Nov 17:44 England 21-22 Portugal Pool C
21. 30 Nov 18:36 France 7-0 Australia Pool D
22. 30 Nov 18:58 Fiji 14-10 Kenya Pool A
23. 30 Nov 19:22 New Zealand 17-7 Argentina Pool B
24. 30 Nov 19:44 South Africa 5-10 Samoa Pool C
Fixtures Quarter Finals
Check out our picks in bold:
All times Local, UK less 3 hours
25. 01 Dec 09:20 Spain v United States QF Bowl
26. 01 Dec 09:42 South Africa v Russia QF Bowl
27. 01 Dec 10:04 Australia v Scotland QF Bowl
28. 01 Dec 10:26 Argentina v England QF Bowl
29. 01 Dec 10:50 Fiji v France QF Cup
30. 01 Dec 11:12 Samoa v Wales QF Cup
31. 01 Dec 11:34 Canada v Kenya QF Cup
32. 01 Dec 11:56 New Zealand v Portugal QF Cup
Women’s Competition is also running at the same time and here are the results to-date:
18. 30 Nov 21:12 Canada 12 – 12 New Zealand Pool B
17. 30 Nov 20:50 England 17 – 7 Spain Pool A
16. 30 Nov 20:42 Australia 15 – 7 United States Pool C
15. 30 Nov 20:28 South Africa 19 – 5 Brazil Pool A
14. 30 Nov 20:22 Netherlands 14 – 12 France Pool C
13. 30 Nov 20:06 Russia 27 – 0 China Pool B
12. 30 Nov 16:58 New Zealand 12 – 12 Russia Pool B
11. 30 Nov 16:36 Canada 32 – 0 China Pool B
09. 30 Nov 16:14 United State 7 – 12 Netherlands Pool C
10. 30 Nov 16:14 Spain 5 – 0 South Africa Pool A
07. 30 Nov 15:52 Australia 29 – 0 France Pool C
08. 30 Nov 15:52 England 22 – 0 Brazil Pool A
06. 30 Nov 12:48 New Zealand 31 – 0 China Pool B
05. 30 Nov 12:28 Canada 12 – 15 Russia Pool B
04. 30 Nov 12:26 Spain 19 – 0 Brazil Pool A
03. 30 Nov 12:06 England 5 – 20 South Africa Pool A
02. 30 Nov 12:04 United States 27 – 7 France Pool C
01. 30 Nov 11:42 Australia 24 – 12 Netherlands Pool C
Womens Quarter Finals Cup
19 01 Dec 09:20 Australia v Canada QF Cup
20 01 Dec 09:42 New Zealand v England QF Cup
21 01 Dec 10:06 South Africa v Netherlands QF Cup
22 01 Dec 10:28 Russia v Spain QF Cup
Semi Finals Bpwl
23 01 Dec 11:20 France v Brazil SF Bowl
24 01 Dec 11:42 United States v China SF Bowl