IRB WWS 7’s Guangzhou China 30-31 March 2013.
Here are all the results form day one. We called them all correctly except for the draw between Netherlands and Brazil and Japan going down heavily to Ireland. All the rest went very much to form and so the signs are good for our prediction to hold true. “We are tipping England for another win beating New Zealand in the final.”
Here are all the results from day one:
Results Pool Games
01. 30 Mar 10:00 England 24-5 China Pool C
02. 30 Mar 10:22 United States 15-0 Fiji Pool C
03. 30 Mar 10:44 New Zealand 29-0 Brazil Pool A
04. 30 Mar 11:06 Netherlands 47-0 Tunisia Pool A
05. 30 Mar 11:28 Australia 26-5 Japan Pool B
06. 30 Mar 11:50 Canada 33-5 Ireland Pool B
07. 30 Mar 12:22 England 24-10 Fiji Pool C
08. 30 Mar 12:44 United States 21-12 China Pool C
09. 30 Mar 13:06 New Zealand 53-0 Tunisia Pool A
10. 30 Mar 13:28 Netherlands 12-12 Brazil Pool A
11. 30 Mar 13:50 Australia 12-7 Ireland Pool B
12. 30 Mar 14:12 Canada 52-5 Japan Pool B
13. 30 Mar 15:04 England 19-0 United States Pool C
14. 30 Mar 15:26 China 15-10 Fiji Pool C
15. 30 Mar 15:48 New Zealand 20-5 Netherlands Pool A
16. 30 Mar 16:10 Brazil 24-0 Tunisia Pool A
17. 30 Mar 16:32 Australia 10-20 Canada Pool B
18. 30 Mar 16:54 Japan 0-33 Ireland Pool B
Our predictions for the quarters and semis are in bold as usual:
Fixtures Quarter Finals & Semi-Finals Bowl
All times local
19. 31 Mar 10:00 New Zealand v Ireland QF Cup
20. 31 Mar 10:22 Australia v United States QF Cup
21. 31 Mar 10:44 England v Netherlands QF Cup
22. 31 Mar 11:06 Canada v Brazil QF Cup
23. 31 Mar 11:28 China v Tunisia SF Bowl
24. 31 Mar 11:50 Fiji v Japan SF Bowl