So the pool stages are over and there have been some very good contests by lower tier teams against the big boys. Some teams have exceeded expectations whilst others fell short of their aims. Whatever the outcome we have been treated to some high standard play by everyone right through to the first timers Russia.
Follows the stats from all of the pools and who are the winners and losers for qualification for 2015 in England. The criteria is a top three finish in the pool for automatic selection to the next Rugby World Cup.
Pool A | ||||||||||
Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
New Zealand | 4 | 4 | 0 | 0 | 240 | 49 | 36 | 6 | 4 | 20 |
France | 4 | 2 | 0 | 2 | 124 | 96 | 13 | 9 | 3 | 11 |
Tonga | 4 | 2 | 0 | 2 | 80 | 98 | 7 | 13 | 1 | 9 |
Canada | 4 | 1 | 1 | 2 | 82 | 168 | 9 | 20 | 0 | 6 |
Japan | 4 | 0 | 1 | 3 | 69 | 184 | 8 | 25 | 0 | 2 |
Pool B | ||||||||||
Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
England | 4 | 4 | 0 | 0 | 137 | 34 | 18 | 1 | 2 | 18 |
Argentina | 4 | 3 | 0 | 1 | 90 | 40 | 10 | 3 | 2 | 14 |
Scotland | 4 | 2 | 0 | 2 | 73 | 59 | 4 | 4 | 3 | 11 |
Georgia | 4 | 1 | 0 | 3 | 48 | 90 | 3 | 9 | 0 | 4 |
Romania | 4 | 0 | 0 | 4 | 44 | 169 | 3 | 21 | 0 | 0 |
Pool C | ||||||||||
Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
Ireland | 4 | 4 | 0 | 0 | 135 | 34 | 15 | 3 | 1 | 17 |
Australia | 4 | 3 | 0 | 1 | 173 | 48 | 25 | 4 | 3 | 15 |
Italy | 4 | 2 | 0 | 2 | 92 | 95 | 13 | 11 | 2 | 10 |
USA | 4 | 1 | 0 | 3 | 38 | 122 | 4 | 18 | 0 | 4 |
Russia | 4 | 0 | 0 | 4 | 57 | 196 | 8 | 29 | 1 | 1 |
Pool D | ||||||||||
Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
South Africa | 4 | 4 | 0 | 0 | 166 | 24 | 21 | 2 | 2 | 18 |
Wales | 4 | 3 | 0 | 1 | 180 | 34 | 23 | 4 | 3 | 15 |
Samoa | 4 | 2 | 0 | 2 | 91 | 49 | 10 | 5 | 2 | 10 |
Fiji | 4 | 1 | 0 | 3 | 59 | 167 | 7 | 19 | 1 | 5 |
Namibia | 4 | 0 | 0 | 4 | 44 | 266 | 5 | 36 | 0 | 0 |
Qualifiers Rugby World Cup in England 2015
The automatic qualifiers for the Rugby World Cup hosted by England in 2015 are: New Zealand, France, Tonga from pool ‘A’, England, Argentina and Scotland from pool ‘B’, Ireland, Australia and Italy from pool ‘C’ and South Africa, Wales and Samoa from pool ‘D’.
The surprises from the pool stages were Tonga winning against France and Japan failing to register a win these were in pool ‘A’.
Argentina beating Scotland was perhaps not quite such a surprise but it kept their reputation for upsets high, from pool ‘B’.
Ireland beating Australia was a big surprise, mainly in the manner that it was done, in pool ‘C’. This was good news for Ireland as they failed to reach the quarter-finals in 2007.
No real surprises in pool ‘D’ though Wales have certainly emerged as a contender again, whilst South Africa look to be building to be a major force in this cup. Bring on the quarter against Australia.
Finally we cannot close without mention of Russia and their first Rugby World Cup. They may be the new boys but they have not been overawed and even scored tries against the top tier teams in their pool. We are sure they will be back and an even stronger force in 2015.